| Variable | Value |
|---|---|
| National average labor rate | $125/hr |
| Labor rate range | $95 – $165/hr |
| Average service call fee | $75 – $100 |
| Highest cost market | San Francisco, CA ($165/hr) |
| Lowest cost market | Rural markets ($95 – $105/hr) |
| Source | Angi 2026, HomeGuide 2026 |
Why Location Affects Repair Costs
Appliance repair labor rates are driven by local market factors including cost of living, technician wages, business overhead, and regional demand. The national average labor rate for appliance repair in 2026 is $125 per hour, based on Angi and HomeGuide data. But that average masks a wide range — from roughly $95 per hour in rural markets to $165 per hour in the most expensive coastal metros.
Most repair companies also charge a service call or diagnostic fee of $75-$100 on top of labor, which covers the technician's travel and the first diagnostic assessment.
2026 Labor Rates by Market
| City | State | Labor Rate/hr | Market Type |
|---|---|---|---|
| San Francisco | CA | $165 | High cost metro |
| San Jose | CA | $158 | High cost metro |
| Honolulu | HI | $155 | High cost metro |
| New York | NY | $155 | High cost metro |
| Oakland | CA | $148 | High cost metro |
| Boston | MA | $148 | High cost metro |
| Seattle | WA | $145 | High cost metro |
| Los Angeles | CA | $145 | High cost metro |
| Washington DC | DC | $145 | High cost metro |
| Arlington | VA | $140 | High cost metro |
| San Diego | CA | $138 | Large metro |
| Portland | OR | $135 | Large metro |
| Chicago | IL | $130 | Large metro |
| Miami | FL | $128 | Large metro |
| Sacramento | CA | $128 | Large metro |
| Austin | TX | $120 | Large metro |
| Denver | CO | $125 | Large metro |
| Las Vegas | NV | $118 | Large metro |
| Dallas | TX | $118 | Large metro |
| Raleigh | NC | $118 | Large metro |
| Nashville | TN | $115 | Large metro |
| Houston | TX | $115 | Large metro |
| Charlotte | NC | $115 | Large metro |
| Detroit | MI | $115 | Large metro |
| Phoenix | AZ | $112 | Mid-size metro |
| Columbus | OH | $110 | Mid-size metro |
| San Antonio | TX | $105 | Mid-size metro |
| Indianapolis | IN | $108 | Mid-size metro |
| Kansas City | MO | $108 | Mid-size metro |
| Oklahoma City | OK | $100 | Mid-size metro |
| Rural markets | Various | $95 – $105 | Rural |
Source: Angi 2026 Appliance Repair Cost Data. HomeGuide 2026 Appliance Repair Cost Guide. ApplianceMath labor market database.
How Location Affects the Repair Decision
The same repair produces very different financial outcomes depending on your market. Here is a real example using a washing machine drain pump repair — one of the most common appliance repairs in the US:
| City | Labor Rate | Part Cost | Labor (1.5 hrs) | Total Repair | Washer MSRP | % of MSRP |
|---|---|---|---|---|---|---|
| Oklahoma City | $100/hr | $75 | $150 | $225 | $899 | 25% |
| Chicago | $130/hr | $75 | $195 | $270 | $899 | 30% |
| New York | $155/hr | $75 | $233 | $308 | $899 | 34% |
| San Francisco | $165/hr | $75 | $248 | $323 | $899 | 36% |
What This Means for Your AM Score
ApplianceMath uses your zip code to look up your specific local labor rate from our database of 92 US metro areas. If your zip code falls outside our covered markets, we apply the current national average of $125 per hour. This means your AM Score already accounts for where you live — not just what the repair costs in theory. A user in San Francisco and a user in Oklahoma City with the same appliance and the same failure will receive different AM Scores because their actual out-of-pocket repair costs are different.
Key Takeaways
- National average appliance repair labor rate: $125/hr (2026)
- Labor rate range: $95/hr (rural) to $165/hr (San Francisco)
- Average service call/diagnostic fee: $75 – $100
- Highest cost markets: San Francisco, Honolulu, New York, San Jose, Seattle
- Most affordable markets: Oklahoma City, San Antonio, Omaha, rural markets
- The same repair can cost 40%+ more in high-cost vs. low-cost markets
- Source: Angi 2026, HomeGuide 2026, ApplianceMath labor market database
ApplianceMath.ai